Experience the thrill of stock trading, learn investment strategies, no real money required
Code | Name | Price | Change | Volume | Actions |
---|---|---|---|---|---|
AAPL | Apple Inc. | $150.00 | +0.00 (+0.00%) | 1,000,000 | |
GOOGL | Alphabet Inc. | $2800.00 | +0.00 (+0.00%) | 800,000 | |
MSFT | Microsoft Corp. | $300.00 | +0.00 (+0.00%) | 900,000 | |
AMZN | Amazon.com Inc. | $3300.00 | +0.00 (+0.00%) | 700,000 | |
TSLA | Tesla Inc. | $800.00 | +0.00 (+0.00%) | 1,200,000 | |
NVDA | NVIDIA Corp. | $500.00 | +0.00 (+0.00%) | 600,000 | |
META | Meta Platforms Inc. | $350.00 | +0.00 (+0.00%) | 500,000 | |
NFLX | Netflix Inc. | $450.00 | +0.00 (+0.00%) | 400,000 |
No positions
No transactions